| Rear brakes | Hydraulic 4-piston disc brake from Shimano, MT4100 brake lever, MT420 brake calliper // Hydraulic 4-piston disc brake from Shimano, MT4100 brake lever, MT420 brake calliper
Shimano RT66, 6-hole disc mount, 203 mm
Max. Brake disc pressure |
| Front brakes | Hydraulic 4-piston disc brake from Shimano, MT4100 brake lever, MT420 brake calliper // Hydraulic 4-piston disc brake from Shimano, MT4100 brake lever, MT420 brake calliper
Shimano RT66, 6-hole disc mount, 203 mm
Max. Brake disc pressure |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal cable routing, Motor Armor, angle-adjustable headset, Mino Link adjustable geometry, adjustable leverage ratio, 34.9 mm seat tube, ABP, |
| Frame material | Aluminium |
| Drivetrain | Shimano Deore M6100, long cage |
| Shift levers | Shimano Deore M6100, 12-speed |
| Drivetrain type | Derailleur |
| Number of gears | 1 |
| Fork | RockShox Psylo Gold RC, DebonAir air suspension, Isolator RC damper, tapered steerer tube, 44 mm offset, Boost110, 15 mm Maxle Stealth axle, 160 mm travel |
| Crankset | e*thirteen e*spec Plus, 160 mm crank arm length |
| Sprocket | Shimano Deore M6100, 10-51 t., 12-speed |
| Drive | Shimano Deore M6100, 12-speed |
| Drive type | Chain |
| Handlebar | Bontrager made of aluminium, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Trail Comp, nylon clamp |
| Stem | Bontrager Comp, 31.8 mm, Blendr-compatible, 7 degrees, 50 mm length |
| Saddle | Bontrager Verse P3, steel stays |
| Seatpost | TranzX JD-YSI34, 170 mm stroke, internal cable routing, 34.9 mm |
| Wheelset | Bontrager, sealed bearing, aluminium axle, 6-hole disc mount, Boost110, 15 mm thru axle
Bontrager, aluminium, sealed bearing, 6-hole disc mount, Shimano Micro Spline freehub, Boost148, 12 mm thru axle |
| Pedals | VP-536, nylon platform |
| Mudguards | Trek 27.5" custom mudguard |
| Motor manufacturer / model | Bosch Smart System Performance Line CX BDU38, 250 watts, 85 Nm, up to 32 km/h (max. support up to 25 km/h in EU and APAC) |
| Motor type | up to 25 km/h |
| Display | Bosch System Controller BRC3100, Smart System |
| Battery | Bosch PowerTube 800 Wh, Smart System |
| Battery capacity (Wh) | 800 |
| Battery mount | Ontube |
| Battery type | Lithium-ion (Li-ion) |
| Charger | Bosch standard charger 2 A, 230 V, Smart System |