| Rear brakes | Hydraulic 4-piston disc brake SRAM DB 8 // Hydraulic 4-piston disc brake SRAM DB 8
Max. Brake disc pressure |
| Front brakes | Hydraulic 4-piston disc brake SRAM DB 8 // Hydraulic 4-piston disc brake SRAM DB 8
Max. Brake disc pressure |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal cable routing, Motor Armor, angle-adjustable headset, Mino Link adjustable geometry, adjustable leverage ratio, 34.9 mm seat tube, ABP, |
| Frame material | Aluminium |
| Drivetrain | SRAM GX Eagle AXS, T-Type |
| Shift levers | SRAM AXS POD |
| Drivetrain type | Derailleur |
| Number of gears | 1 |
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damping, tapered steerer tube, 44 mm pre-bend, Boost110, 15 mm fork axle, 130 mm travel |
| Crankset | SRAM GX, 160 mm crank arm length |
| Sprocket | SRAM Eagle XS-1275, T-Type, 10-52 t., 12-speed |
| Drive | SRAM GX Eagle, T-Type, 12-speed |
| Drive type | Chain |
| Headset | FSA IS-2, 1 1/8" top, 1.5" bottom |
| Handlebar | Bontrager Comp, aluminium, 31.8 mm, 40 mm rise, 780 mm width |
| Grips | Bontrager XR Trail Comp, nylon clamp |
| Stem | Bontrager Comp, 31.8 mm, Blendr-compatible, 7 degrees, 50 mm length |
| Saddle | Bontrager Verse P3, steel stays |
| Seatpost | Bontrager Line dropper, 170 mm stroke, MaxFlow, internal cable routing, 31.6 mm, 450 mm length |
| Wheelset | Bontrager Line Comp 30, Tubeless Ready, 6-hole disc mount, Boost110, 15 mm thru axle, 29"
Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
| Wheel size | 29"/622mm |
| Tires | Bontrager Gunnison Pro XR, tubeless-ready, two-component compound, aramid bead core, 60 TPI, 29 x 2.40 |
| Pedals | VP-536, nylon platform |
| Mudguards | Trek 27.5" custom mudguard |
| Motor manufacturer / model | Bosch Smart System Performance Line CX BDU38, 250 watts, 85 Nm, up to 32 km/h (max. support up to 25 km/h in EU and APAC) |
| Motor type | up to 25 km/h |
| Display | Bosch Kiox 300, Smart System |
| Battery | Bosch PowerTube 800 Wh, Smart System |
| Battery capacity (Wh) | 800 |
| Battery mount | Ontube |
| Battery type | Lithium-ion (Li-ion) |
| Charger | Bosch standard charger 4 A, 230 V, Smart System |