| Rear brakes | Hydraulic 4-piston disc brake from Shimano, M6100 brake lever, M6120 brake calliper // Hydraulic 4-piston disc brake from Shimano, M6100 brake lever, M6120 brake calliper
Shimano RT64, centre lock disc mount, 203 mm
Max. Brake disc pressure |
| Front brakes | Hydraulic 4-piston disc brake from Shimano, M6100 brake lever, M6120 brake calliper // Hydraulic 4-piston disc brake from Shimano, M6100 brake lever, M6120 brake calliper
Shimano RT64, centre lock disc mount, 203 mm
Max. Brake disc pressure |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal cable routing, Motor Armor, angle-adjustable headset, Mino Link adjustable geometry, adjustable leverage ratio, 34.9 mm seat tube, ABP, |
| Frame material | Aluminium |
| Drivetrain | Shimano XT M8100, long cage |
| Shift levers | Shimano SLX M7100, 12-speed |
| Drivetrain type | Derailleur |
| Number of gears | 1 |
| Fork | Fox AWL Rail, Rail 2.0 damping, tapered steerer tube, 44 mm pre-bend, Boost110, 15 mm Kabolt axle, 180 mm direct mount, 130 mm travel |
| Crankset | e*thirteen e*spec Plus, 160 mm crank arm length |
| Sprocket | Shimano Deore M6100, 10-51 t., 12-speed |
| Drive | Shimano Deore M6100, 12-speed |
| Drive type | Chain |
| Headset | FSA IS-2, 1 1/8" top, 1.5" bottom |
| Handlebar | Bontrager Comp, aluminium, 31.8 mm, 40 mm rise, 780 mm width |
| Grips | Bontrager XR Trail Comp, nylon clamp |
| Stem | Bontrager Comp, 31.8 mm, Blendr-compatible, 7 degrees, 50 mm length |
| Saddle | Bontrager Verse P3, steel stays |
| Seatpost | Bontrager Line dropper, 170 mm stroke, MaxFlow, internal cable routing, 31.6 mm, 450 mm length |
| Wheelset | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve // Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve
Shimano TC500, aluminium, Center Lock disc mount, 110 x 15 mm thru axle
Shimano TC500, aluminium, Center Lock disc mount |
| Wheel size | 29"/622mm |
| Tires | Bontrager Gunnison Pro XR, tubeless-ready, two-component compound, aramid bead core, 60 TPI, 29 x 2.40 |
| Pedals | VP-536, nylon platform |
| Mudguards | Trek 27.5" custom mudguard |
| Motor manufacturer / model | Bosch Smart System Performance Line CX BDU38, 250 watts, 85 Nm, up to 32 km/h (max. support up to 25 km/h in EU and APAC) |
| Motor type | up to 25 km/h |
| Display | Bosch Purion 200 |
| Battery | Bosch PowerTube 800 Wh, Smart System |
| Battery capacity (Wh) | 800 |
| Battery mount | Ontube |
| Battery type | Lithium-ion (Li-ion) |
| Charger | Bosch standard charger 4 A, 230 V, Smart System |