| Rear brakes | Tektro, Centre Lock, 203 mm
Max. Brake disc diameter |
| Front brakes | Tektro, Centre Lock, 203 mm
Max. Brake disc diameter |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, internal Control Freak cable routing, Motor Armor, Boost148, 12 mm thru axle |
| Frame material | Aluminium |
| Drivetrain | Shimano CUES U6000 GS |
| Shift levers | Shimano U6000, 10-speed |
| Drivetrain type | Derailleur |
| Number of gears | 1 |
| Fork | SR Suntour XCR 34, air suspension, 2CR damper, hydraulic lockout, tapered steerer tube, 44 mm pre-bend, Boost110, 15 mm bolt-on axle, 100 mm travel |
| Crankset | FSA Bosch CK-220, 36 t, 165 mm crank arm length |
| Sprocket | Shimano CUES LG300, LINKGLIDE, 11-48 t., 10-speed |
| Drive | Shimano LG500 |
| Drive type | Chain |
| Headset | FSA IS-2, 1 1/8" top, 1.5" bottom |
| Handlebar | Bontrager Comp, aluminium, 31.8 mm, 40 mm rise, 780 mm width |
| Grips | Bontrager XR Endurance Comp, with clamp // Trek Line Ergonomic Comp, screw clamp |
| Stem | Bontrager Comp, 31.8 mm, Blendr-compatible, 7 degrees, 50 mm length |
| Saddle | Bontrager Commuter Comp |
| Seatpost | Bontrager aluminium, 31.6 mm, 12 mm offset, 330 mm length |
| Wheelset | Bontrager Connection, hollow chamber rim, 32-hole, 20 mm inner width, Presta valve
Shimano TC500, aluminium, centre lock disc mount, 110 x 15 mm thru axle
Shimano TC500 aluminium, centre lock, 148 x 12 mm thru axle |
| Wheel size | 27.5“/584mm |
| Tires | Bontrager Montrose Comp, wire bead core, 30 TPI, 27.5 x 2.40 |
| Pedals | VP-536, nylon platform |
| Motor manufacturer / model | Bosch Smart System Performance Line CX BDU38, 250 watts, 85 Nm, up to 32 km/h (max. support up to 25 km/h in EU and APAC) |
| Motor type | up to 25 km/h |
| Display | Bosch Purion 200 |
| Battery | Bosch PowerTube 800 Wh, Smart System |
| Battery capacity (Wh) | 800 |
| Battery mount | Ontube |
| Battery type | Lithium-ion (Li-ion) |
| Charger | Bosch standard charger 2 A, 230 V, Smart System |