The Vala AL shows how good an inexpensive E-MTB can be. It may not be a hit in terms of equipment, but the parts are well chosen. You just have to be able to live with the fixed battery. The rear suspension and riding characteristics are convincing, even in difficult terrain. Our favourite when it comes to good value for money and therefore the clear test winner.
| Rear brakes | Shimano Deore BR-M 6120 |
| Front brakes | Shimano Deore BR-M 6120 |
| Brakes | Shimano Deore BR-M 6120 |
| Front brake disc | 220 |
| Rear brake disc | 203 |
| Drivetrain | Shimano Deore |
| Shift levers | Shimano Deore |
| Fork | Rock Shox Psylo Gold RC |
| Rear shock | RockShox Deluxe Select |
| Fork travel (mm) | 160 |
| Rear shock travel (mm) | 150 |
| Crankset | eThirteen Helix |
| Sprocket | Shimano Deore |
| Drive type | Chain |
| Handlebar | Santa Cruz aluminium |
| Grips | Santa Cruz screw grips |
| Stem | One UP Enduro Stem |
| Saddle | WTB Silverado |
| Seatpost | SDG Tellis |
| Wheel size | Sonstige |
| Rims | WTB ST Tough 30 |
| Front tire | Maxxis Assegai 3C MaxxGrip Exo+ Protection TR 29 x 2.50 WT |
| Rear tire | Maxxis Minion DHR II DD TR 27.5 x 2.50 WT |
| Motor manufacturer / model | Bosch Performance CX |
| Motor position | Mid-engine |
| Display | Bosch System Controller |
| Control unit | Bosch Mini Remote |
| Battery | Bosch Power Tube 600 |
| Battery capacity (Wh) | 600 |
| Charger | Bosch 4Ah charger |
The Vala AL Deore by Santa Cruz is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.