The Conway Xyron ST 5.0 is a successful trail tourer with a good price-performance ratio and almost nothing to criticise apart from the somewhat weak tyres. The Bosch system is just as good for the price as the equipment, but the Conway is not really playful. The stoic handling on steep climbs comes at the expense of long-distance comfort.
| Property | Weighting | Grade |
|---|---|---|
| Riding behavior | 60% | 2,6 |
| Uphill riding behavior | 20% | 2,0 |
| Playfulness | 12% | 3,5 |
| Downhill riding behavior | 12% | 2,8 |
| Downhill suspension (fork + shock) | 16% | 2,8 |
| Lab | 10% | 2,4 |
| Weight without pedals | 5% | 3,8 |
| Range | 5% | 1,0 |
| Equipment | 15% | 3,3 |
| Seatpost drop | 3% | 2,5 |
| Usability / Added value | 3% | 3,0 |
| Quality / Craftsmanship | 3% | 3,8 |
| Equipment quality | 3% | 3,3 |
| Bottle cage volume | 3% | 4,0 |
| Motor | 15% | 1,5 |
| Motor power | 7% | 1,5 |
| Motor riding behavior | 5% | 1,3 |
| Motor controls | 3% | 1,8 |
| Final grade | 2,5 |
Radar chart rating: Uphill, Playfulness and Downhill refer to riding behavior. The larger the value, the better the suitability. Equipment refers to the quality of components. Range: Measured in standardized field test.

| A - Top tube length | 618 mm |
| B - Seat tube length | 440 mm |
| D - Standover height | 804 mm |
| E - Chainstay length | 453 mm |
| F - Bottom bracket height | 341 mm |
| G - Wheelbase | 1280 mm |
| H - Stem length | 40 mm |
| I - Head tube length | 130 mm |
| L - BB offset | -29 mm |
| M - Stack | 637 mm |
| N - Reach | 481 mm |
| O - Seat angle | 78 ° |
| P - Head angle | 64.3 ° |
| Handlebar width | 780 mm |
| Battery weight | 3,97 kg |
| Wheel weight | 4.968 kg |
Battery weight: BIKE measurement. Battery weight may include cover.
Wheel weight: BIKE measurement. Wheel weight per set with tires, cassette, brake disc.
Altitude range: Determined in standardized field test. Highest support level, 90 kg rider weight, 150 watts pedaling power. Gray arrow indicates additional altitude meters in emergency mode.
| Rear brakes | TRP Slate Evo |
| Front brakes | TRP Slate Evo |
| Brakes | TRP Slate Evo |
| Front brake disc | 203 |
| Rear brake disc | 203 |
| Drivetrain | Shimano XT |
| Shift levers | Shimano XT |
| Number of gears | 12 |
| Fork | Fox 36 Float Rhythm E |
| Rear shock | Fox Float Rhythm |
| Fork travel (mm) | 150 |
| Rear shock travel (mm) | 150 |
| Crankset | Miranda myth |
| Sprocket | Shimano Deore |
| Drive type | Chain |
| Handlebar | Level Nine Race Riser |
| Grips | SQ Lab 70X |
| Stem | Level Nine Team a-Head |
| Saddle | Selle Royal SRX+ |
| Seatpost | Limotec |
| Wheelset | Newmen Performance 30 Base |
| Wheel size | 29"/622mm |
| Front tire | Continental Magnotal Trail Soft Compound 29 x 2.40 |
| Rear tire | Continental Magnotal Trail Soft Compound 29 x 2.40 |
| Motor manufacturer / model | Bosch Performance Line CX |
| Motor position | Mid-engine |
| Display | Bosch Kiox 400C |
| Control unit | Bosch Mini Remote |
| Battery | Bosch Power Tube 800 |
| Battery capacity (Wh) | 800 |
| Charger | Bosch 4 Ah charger |
The Xyron ST 5.0 by Conway is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.