In tough terrain, the new Amflow PX Carbon performs better than its predecessor in all respects. However, it is heavier, somewhat slower and more complex than the "original Amflow". For 10,000 euros you get a really good bike here, but it now has to compete with a wide selection of Avinox bikes. It has lost some of its absolute wow effect. Nevertheless, the mix of low weight and massive power remains impressive.
| Rear brakes | Magura Gustav Pro |
| Front brakes | Magura Gustav Pro |
| Brakes | Magura Gustav Pro |
| Front brake disc | 203 |
| Rear brake disc | 203 |
| Drivetrain | SRAM X0 Eagle Transmission AXS |
| Shift levers | SRAM AXS Rocker Paddle |
| Drivetrain type | Derailleur |
| Number of gears | 12 |
| Fork | Fox 36 Float Factory |
| Rear shock | Fox Float X Factory |
| Fork travel (mm) | 160 |
| Crankset | Alu |
| Sprocket | SRAM XS 1295 |
| Drive type | Chain |
| Handlebar | Amflow Carbon Riser |
| Grips | Amflow |
| Stem | Amflow aluminium CNC |
| Saddle | Amflow Mountain Titanium |
| Seatpost | Amflow Dropper Post |
| Wheelset | Amflow XMC 30 |
| Wheel size | 29"/ 27,5" |
| Front tire | Schwalbe Magic Mary Gravity Pro Ultra Soft TLR 29 x 2.50 |
| Rear tire | Schwalbe Albert Gravity Pro Soft TLR 27.5 x 2.50 |
| Front light | Avinox AFL01 |
| Motor manufacturer / model | Avinox M2S |
| Motor position | Mid-engine |
| Display | Avinox |
| Control unit | Avinox |
| Battery | Avinox 700Wh |
| Battery capacity (Wh) | 700 |
| Charger | Avinox 12Ah |
The PX Carbon Pro by Amflow is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.