Anyone who regularly reaches their limits when mountain biking knows the feeling: your legs are burning, your pulse is racing and after a short time you lack the power for longer climbs or technical passages. But lack of fitness is not a fate - it can be trained. With a structured training plan that specifically combines basic endurance, strength and technical riding elements, bikers can make noticeable progress in just a few weeks. In this article, you will not only find the most important tips for improving your fitness on the bike, but also a tried-and-tested four-week plan that will make you fitter, more enduring and more relaxed - without any complicated equipment or hours of training sessions.
Only targeted training can help you achieve more stamina, less effort and less fatigue. The following four-week plan is suitable for ambitious beginners:
| Day | Training session | details |
| Mo | Rest day | |
| Tue | Basic endurance | 60-90 min. flat to slightly hilly, heart rate 65-75% of maximum heart rate |
| Mi | Strength training (whole body) | 30-40 min. squats, lunges, planks, side raises |
| Thu | Rest day | |
| Fri | Riding technique / easy trail tour | 45-60 min. Focus on driving flow and cornering technique |
| Sat | Interval training | 4x4 min on the mountain (85-90% of maximum heart rate), 4 min easy in between |
| So | Active regeneration / walk or yoga) | 30 min. light exercise |
| Day | Training session | details |
| Mo | Rest day | |
| Tue | Basic training | 60-90 min. flat to slightly hilly, heart rate 65-75% of maximum heart rate |
| Mi | Strength training (legs and torso) | 30-40 min squat, lunge, plank, Russian twists |
| Do | Trail circuit with easy climbs | 60 min. moderate intensity in varying terrain |
| Fri | Rest day | |
| Sat | Interval training | 4x4 min on the mountain (85-90% of maximum heart rate), 3 min easy in between |
| So | Elongation | Focus on hip flexors, thighs and back |
| Day | Training session | details |
| Mo | Rest day | |
| Tue | Basic endurance | 60-90 min. flat to slightly hilly, heart rate 65-75% of maximum heart rate |
| Mi | Strength training (core) | 4x4 min on the mountain (85-90% of maximum heart rate), 3 min easy in between |
| Do | Technique training | 60-75 min. Focus on line selection |
| Fri | Rest day | |
| Sat | Intensive interval training | 6x2 min. sprint on the mountain |
| So | Longer MTB tour | 2-4 h easy pace, eat & drink a lot |
| Day | Training session | details |
| Mo | Rest day | |
| Tue | Basic training | 60 min. very easy |
| Mi | Strength training (core) | 30-40 min. Plank, sit-ups, side plank |
| Do | Flowtrail circuit | min. 45 min, focus on fun, not on performance |
| Fri | Rest day | |
| Sat | Mini-intervals | 4x4 min (85-90% of maximum heart rate), 3 min easy in between |
| So | Quiet MTB tour | 90 min. relaxed, focus on driving pleasure |

Editor