| Rear brakes | Shimano XT M8220, hydraulic 4-piston disc brake // Shimano XT M8220, hydraulic 4-piston disc brake
Shimano RT86, 6-hole disc mount, 180 mm
Max. Brake disc pressure |
| Front brakes | Shimano XT M8220, hydraulic 4-piston disc brake // Shimano XT M8220, hydraulic 4-piston disc brake
Shimano RT86, 6-hole disc mount, 180 mm
Max. Brake disc pressure |
| Frame | OCLV Mountain Carbon, internal storage compartment, tapered head tube, internal cable routing, down tube protection, aluminium bellcrank, four-way adjustable Mino Link, ABP, Boost148, 120 mm travel |
| Frame material | Carbon |
| Drivetrain | Shimano XT M8250, long cage |
| Shift levers | Shimano XT Di2 M8250, 12-speed |
| Drivetrain type | Derailleur |
| Number of gears | 1 |
| Fork | RockShox Pike Select+, DebonAir suspension, Charger 3.1 RC2 damping, tapered steerer tube, 44 mm pre-bend, Boost110, 15 mm Maxle Stealth axle, 130 mm travel |
| Crankset | Shimano XT M8200, 30 t, 55 mm chainline, 170 mm crank arm length
Shimano BB-MT501, BSA thread |
| Sprocket | Shimano XT M8200, 10-51 t., 12-speed |
| Drive | Shimano XT M8100, 12-speed |
| Drive type | Chain |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm Rise, 780 mm width |
| Grips | Trek Line Elite, screw clamp |
| Stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0 degrees, 35 mm length |
| Saddle | Verse Short Comp, steel stays, 145 mm width |
| Seatpost | Bontrager Line dropper, 170 mm stroke, MaxFlow, internal cable routing, 34.9 mm, 450 mm length |
| Wheelset | Bontrager Line Comp 30, tubeless-ready, 6-hole disc mount, Boost110, 15 mm thru-axle, 29"
Bontrager Line Comp 30, tubeless ready, Rapid Drive 108, 6-hole disc mount, Shimano Micro Spline freehub, Boost148, 12 mm thru axle, 29" |
| Wheel size | 29"/622mm |
| Tires | Bontrager Gunnison RSL XT, tubeless-ready, triple compound, aramid bead core, 120 TPI, 29 x 2.40 // Bontrager Montrose RSL XT, tubeless-ready, triple compound, aramid bead core, 120 TPI, 29 x 2.40 |