With an outstanding motor system, low weight and agile handling, the Tundra 9.0 scores a lot of points. Downhill, however, there are stronger bikes. If you are looking for a combination of low weight, long range and a slim carbon frame, there are hardly any comparable bikes at this price.
| Property | Weighting | Grade |
|---|---|---|
| Riding behavior | 60% | 3,0 |
| Uphill riding behavior | 20% | 2,0 |
| Playfulness | 12% | 2,8 |
| Downhill riding behavior | 12% | 3,5 |
| Downhill suspension (fork + shock) | 16% | 4,0 |
| Lab | 10% | 1,6 |
| Weight without pedals | 5% | 1,8 |
| Range | 5% | 1,5 |
| Equipment | 15% | 3,2 |
| Seatpost drop | 3% | 3,5 |
| Usability / Added value | 3% | 4,5 |
| Quality / Craftsmanship | 3% | 2,8 |
| Equipment quality | 3% | 3,4 |
| Bottle cage volume | 3% | 2,0 |
| Motor | 15% | 1,0 |
| Motor power | 7% | 0,5 |
| Motor riding behavior | 5% | 1,5 |
| Motor controls | 3% | 1,5 |
| Final grade | 2,6 |
Radar chart rating: Uphill, Playfulness and Downhill refer to riding behavior. The larger the value, the better the suitability. Equipment refers to the quality of components. Range: Measured in standardized field test.

| A - Top tube length | 586 mm |
| B - Seat tube length | 440 mm |
| D - Standover height | 800 mm |
| E - Chainstay length | 447 mm |
| F - Bottom bracket height | 352 mm |
| G - Wheelbase | 1252 mm |
| H - Stem length | 40 mm |
| I - Head tube length | 119 mm |
| L - BB offset | -20 mm |
| M - Stack | 635 mm |
| N - Reach | 457 mm |
| O - Seat angle | 78.8 ° |
| P - Head angle | 64.5 ° |
| Handlebar width | 780 mm |
| Wheel weight | 5.912 kg |
Wheel weight: BIKE measurement. Wheel weight per set with tires, cassette, brake disc.
Altitude range: Determined in standardized field test. Highest support level, 90 kg rider weight, 150 watts pedaling power. Gray arrow indicates additional altitude meters in emergency mode.
| Rear brakes | Magura MT 5 |
| Front brakes | Magura MT 5 |
| Brakes | Magura MT 5 |
| Front brake disc | 203 |
| Rear brake disc | 203 |
| Drivetrain | SRAM Eagle 70 |
| Shift levers | SRAM Eagle 70 |
| Fork | SR Suntour Durolux 38 EVO Boost |
| Rear shock | SR Suntour Edge Evo TR |
| Fork travel (mm) | 160 |
| Rear shock travel (mm) | 160 |
| Crankset | Alu |
| Sprocket | SRAM XS 1270 |
| Drive type | Chain |
| Handlebar | Steppenwolf Riser |
| Grips | Gofree X2 |
| Stem | Aluminium CNC |
| Saddle | DDK |
| Seatpost | STW Dropper Post |
| Wheel size | 29"/622mm |
| Front tire | Maxxis Forekaster Exo Protection TR 29 x 2.60 |
| Rear tire | Maxxis Forekaster Exo Protection TR 29 x 2.40 |
| Motor manufacturer / model | Avinox 120Nm |
| Display | Avinox 2" OLED Touch |
| Control unit | Avinox 2" OLED Touch |
| Battery | Avinox 800Wh |
| Battery capacity (Wh) | 800 |
| Charger | Avinox 4Ah-Charger |
The Tundra 9.0 by Steppenwolf is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.