With a small, permanently installed battery, the Santa Cruz Bullit is fully designed for trail strength. A concept that works: test victory in the high-end comparison! For a powerful E-Enduro, the Californian remains surprisingly direct and fun. The bike is less of a specialist for extreme downhill use and more of a balanced trail all-rounder with reserves for more. On tour, the moderate range can be limiting.
| Property | Weighting | Grade |
|---|---|---|
| Riding behavior | 60% | 2,0 |
| Uphill riding behavior | 17% | 2,8 |
| Playfulness | 10% | 1,8 |
| Downhill riding behavior | 15% | 1,8 |
| Downhill suspension (fork + shock) | 18% | 1,8 |
| Lab | 10% | 2,0 |
| Weight without pedals | 5% | 1,5 |
| Range | 5% | 2,5 |
| Equipment | 15% | 1,8 |
| Seatpost drop | 3% | 0,5 |
| Usability / Added value | 3% | 3,3 |
| Quality / Craftsmanship | 3% | 0,5 |
| Equipment quality | 3% | 1,9 |
| Bottle cage volume | 3% | 3,0 |
| Motor | 15% | 1,4 |
| Motor power | 7% | 1,5 |
| Motor riding behavior | 5% | 1,3 |
| Motor controls | 3% | 1,5 |
| Final grade | 1,9 |
Radar chart rating: Uphill, Playfulness and Downhill refer to riding behavior. The larger the value, the better the suitability. Equipment refers to the quality of components. Range: Measured in standardized field test.

| A - Top tube length | 619 mm |
| B - Seat tube length | 420 mm |
| D - Standover height | 795 mm |
| E - Chainstay length | 446 mm |
| F - Bottom bracket height | 342 mm |
| G - Wheelbase | 1285 mm |
| H - Stem length | 42 mm |
| I - Head tube length | 120 mm |
| L - BB offset | -30 mm |
| M - Stack | 644 mm |
| N - Reach | 475 mm |
| O - Seat angle | 77.5 ° |
| P - Head angle | 63.5 ° |
| Handlebar width | 800 mm |
| Battery weight | 3 kg |
| Wheel weight | 5.912 kg |
Battery weight: BIKE measurement. Battery weight may include cover.
Wheel weight: BIKE measurement. Wheel weight per set with tires, cassette, brake disc.
Altitude range: Determined in standardized field test. Highest support level, 90 kg rider weight, 150 watts pedaling power. Gray arrow indicates additional altitude meters in emergency mode.
| Rear brakes | SRAM Maven Bronze |
| Front brakes | SRAM Maven Bronze |
| Front brake disc | 200 |
| Rear brake disc | 200 |
| Front brake lever | SRAM Maven Bronze |
| Rear brake lever | SRAM Maven Bronze |
| Drivetrain | SRAM GX Eagle Transmission AXS |
| Shift levers | SRAM AXS Pod Controller |
| Drivetrain type | Derailleur |
| Number of gears | 12 |
| Fork | Fox 38 Float Performance Elite |
| Rear shock | Fox Float X Performance Elite |
| Rear shock travel (mm) | 170 |
| Bottom bracket | Bosch |
| Crankset | SRAM GX Eagle Transmission |
| Sprocket | SRAM XS 1275 |
| Drive type | Kette |
| Headset | Cane Creek 50 |
| Handlebar | OneUp Alluminium Bar |
| Grips | Santa Cruz Grips |
| Stem | OneUp Stem |
| Saddle | SDG Bell Air V3 |
| Seatpost | OneUP Dropper Post |
| Seat clamp | Clamp |
| Wheel size | 29"/ 27,5" |
| Front tire | Maxxis Assegai 3C MaxxGrip TR DD 29 x 2,50 |
| Rear tire | Maxxis Minion DHR II 3C maxxTerra TR DD 27,5 x 2,50 |
| Front hub | Ethirtheen SL |
| Rear hub | Ethirtheen SL |
| Motor manufacturer / model | Bosch Performance CX |
| Motor type | up to 25 km/h |
| Motor position | Mid-drive motor |
| Display | Bosch Kiox 400 |
| Control unit | Bosch Mini Remote |
| Battery | Bosch Power Tube 600 |
| Battery capacity (Wh) | 600 |
| Charger | Bosch 4Ah-Charger |
The Bullit GX AXS by Santa Cruz is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.