It was to be expected that Cube would play all its trump cards in terms of equipment. Mixed with a versatile overall package, the Stereo shines with particularly beginner-friendly handling and on tours. Details such as the accessory socket at the front also offer clear added value in everyday use.
| Property | Weighting | Grade |
|---|---|---|
| Riding behavior | 60% | 2,9 |
| Uphill riding behavior | 20% | 2,8 |
| Playfulness | 12% | 3,3 |
| Downhill riding behavior | 12% | 2,5 |
| Downhill suspension (fork + shock) | 16% | 3,0 |
| Lab | 10% | 2,1 |
| Weight without pedals | 5% | 3,3 |
| Range | 5% | 1,0 |
| Equipment | 15% | 2,9 |
| Seatpost drop | 3% | 2,5 |
| Usability / Added value | 3% | 3,3 |
| Quality / Craftsmanship | 3% | 2,8 |
| Equipment quality | 3% | 2,9 |
| Bottle cage volume | 3% | 3,0 |
| Motor | 15% | 1,5 |
| Motor power | 7% | 1,5 |
| Motor riding behavior | 5% | 1,3 |
| Motor controls | 3% | 1,8 |
| Final grade | 2,6 |
Radar chart rating: Uphill, Playfulness and Downhill refer to riding behavior. The larger the value, the better the suitability. Equipment refers to the quality of components. Range: Measured in standardized field test.

| B - Seat tube length | 420 mm |
| D - Standover height | 788 mm |
| E - Chainstay length | 459 mm |
| F - Bottom bracket height | 340 mm |
| G - Wheelbase | 1270 mm |
| H - Stem length | 50 mm |
| I - Head tube length | 120 mm |
| L - BB offset | -32 mm |
| M - Stack | 634 mm |
| N - Reach | 469 mm |
| O - Seat angle | 76 ° |
| P - Head angle | 64.5 ° |
| Handlebar width | 780 mm |
| Battery weight | 3,97 kg |
| Wheel weight | 5.879 kg |
Battery weight: BIKE measurement. Battery weight may include cover.
Wheel weight: BIKE measurement. Wheel weight per set with tires, cassette, brake disc.
Altitude range: Determined in standardized field test. Highest support level, 90 kg rider weight, 150 watts pedaling power. Gray arrow indicates additional altitude meters in emergency mode.
| Rear brakes | Shimano XT BR-M 8220 |
| Front brakes | Shimano XT BR-M 8220 |
| Brakes | Shimano XT |
| Front brake disc | 203 |
| Rear brake disc | 203 |
| Drivetrain | Shimano XT |
| Shift levers | Shimano XT |
| Fork | Fox 36 Float Rhythm |
| Rear shock | Fox Float Performance |
| Fork travel (mm) | 150 |
| Rear shock travel (mm) | 140 |
| Crankset | ACID MTB Hybrid Pro |
| Sprocket | Shimano Deore |
| Handlebar | CUBE Rise Trail Bar 35 |
| Grips | ACID Disrupt |
| Stem | CUBE Performance Stem E-MTB 35 |
| Saddle | ACID Venec EMTB Trail |
| Seatpost | CUBE Dropper Post |
| Wheelset | Newmen Performance 30 base/strong |
| Wheel size | 29"/622mm |
| Front tire | Conti Kryptotal Front Enduro Soft TR 29x2.40 |
| Rear tire | Conti Kryptotal Rear Downhill Soft TR 29x2.40 |
| Motor manufacturer / model | Bosch Performance Line CX |
| Motor position | Mid-engine |
| Display | Bosch Kiox 400 |
| Control unit | Bosch Mini Remote |
| Battery | Bosch Power Tube 800 |
| Battery capacity (Wh) | 800 |
| Charger | Bosch 4 Ah charger |
The Stereo Hybrid One44 HPC SLX 800 by Cube is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.