It was to be expected that Cube would play all its trump cards in terms of equipment. Mixed with a versatile overall package, the Stereo shines with particularly beginner-friendly handling and on tours. Details such as the accessory socket at the front also offer clear added value in everyday use.
| Rear brakes | Shimano XT BR-M 8220 |
| Front brakes | Shimano XT BR-M 8220 |
| Brakes | Shimano XT |
| Front brake disc | 203 |
| Rear brake disc | 203 |
| Drivetrain | Shimano XT |
| Shift levers | Shimano XT |
| Fork | Fox 36 Float Rhythm |
| Rear shock | Fox Float Performance |
| Fork travel (mm) | 150 |
| Rear shock travel (mm) | 140 |
| Crankset | ACID MTB Hybrid Pro |
| Sprocket | Shimano Deore |
| Handlebar | CUBE Rise Trail Bar 35 |
| Grips | ACID Disrupt |
| Stem | CUBE Performance Stem E-MTB 35 |
| Saddle | ACID Venec EMTB Trail |
| Seatpost | CUBE Dropper Post |
| Wheelset | Newmen Performance 30 base/strong |
| Wheel size | 29"/622mm |
| Front tire | Conti Kryptotal Front Enduro Soft TR 29x2.40 |
| Rear tire | Conti Kryptotal Rear Downhill Soft TR 29x2.40 |
| Motor manufacturer / model | Bosch Performance Line CX |
| Motor position | Mid-engine |
| Display | Bosch Kiox 400 |
| Control unit | Bosch Mini Remote |
| Battery | Bosch Power Tube 800 |
| Battery capacity (Wh) | 800 |
| Charger | Bosch 4 Ah charger |
The Stereo Hybrid One44 HPC SLX 800 by Cube is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.