With the AMS Hybrid 177 TM, Cube has created a consistent E-Enduro that really picks up sporty trail fans. Low weight, super handling and great equipment make the bike a trail tip. Lots of riding fun and downhill power at a fair price! However, the smaller, permanently installed battery can be a big minus on long tours or in everyday life.
Enduro e-bikes on test
| Property | Weighting | Grade |
|---|---|---|
| Riding behavior | 60% | 2,2 |
| Uphill riding behavior | 17% | 2,8 |
| Playfulness | 10% | 1,5 |
| Downhill riding behavior | 15% | 2,3 |
| Downhill suspension (fork + shock) | 18% | 2,0 |
| Lab | 10% | 1,8 |
| Weight without pedals | 5% | 1,0 |
| Range | 5% | 2,5 |
| Equipment | 15% | 2,7 |
| Seatpost drop | 3% | 2,5 |
| Usability / Added value | 3% | 3,0 |
| Quality / Craftsmanship | 3% | 1,5 |
| Equipment quality | 3% | 2,4 |
| Bottle cage volume | 3% | 4,0 |
| Motor | 15% | 1,4 |
| Motor power | 7% | 1,5 |
| Motor riding behavior | 5% | 1,3 |
| Motor controls | 3% | 1,5 |
| Final grade | 2,1 |
Radar chart rating: Uphill, Playfulness and Downhill refer to riding behavior. The larger the value, the better the suitability. Equipment refers to the quality of components. Range: Measured in standardized field test.

| A - Top tube length | 626 mm |
| B - Seat tube length | 420 mm |
| D - Standover height | 801 mm |
| E - Chainstay length | 443 mm |
| F - Bottom bracket height | 337 mm |
| G - Wheelbase | 1271 mm |
| H - Stem length | 50 mm |
| I - Head tube length | 110 mm |
| L - BB offset | -35 mm |
| M - Stack | 641 mm |
| N - Reach | 470 mm |
| O - Seat angle | 76.3 ° |
| P - Head angle | 63.3 ° |
| Handlebar width | 800 mm |
| Battery weight | 3 kg |
| Wheel weight | 5.520 kg |
Battery weight: BIKE measurement. Battery weight may include cover.
Wheel weight: BIKE measurement. Wheel weight per set with tires, cassette, brake disc.
Altitude range: Determined in standardized field test. Highest support level, 90 kg rider weight, 150 watts pedaling power. Gray arrow indicates additional altitude meters in emergency mode.
| Rear brakes | SRAM Maven Silver |
| Front brakes | SRAM Maven Silver |
| Brakes | SRAM Maven Silver |
| Front brake disc | 200 |
| Rear brake disc | 200 |
| Drivetrain | SRAM Eagle 90 Transmission |
| Shift levers | SRAM Eagle 90 Transmission |
| Fork | Fox 38 Float Performance |
| Rear shock | Fox Float X2 Performance |
| Fork travel (mm) | 170 |
| Rear shock travel (mm) | 170 |
| Crankset | ACID MTB Hybrid Carbon |
| Sprocket | SRAM XS 1275 |
| Drive type | Kette |
| Handlebar | Newmen Beskar 318.4 |
| Grips | Newmen Slat VGS |
| Stem | Newmen Evolution SL 318.4 |
| Saddle | ACID Venec EMTB Trail 140 |
| Seatpost | Cube Dropper Post |
| Wheelset | Newmen Beskar 30 base/strong |
| Wheel size | 29"/ 27,5" |
| Front tire | Continental Argotal Enduro super soft TR 29 x 2,40 |
| Rear tire | Continental Kryptotal Re Downhill soft TR 29 x 2,40 |
| Motor manufacturer / model | Bosch Performance CX |
| Motor position | Mid-drive motor |
| Display | Bosch Kiox 400 C |
| Control unit | Bosch Mini Remote |
| Battery | Bosch Power Tube 600 |
| Battery capacity (Wh) | 600 |
| Charger | Bosch 4 Ah-Charger |
The AMS Hybrid 177 C:62 TM 600 X by Cube is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.